<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "https://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Pharmaceutical Sciences Branch, Islamic Azad University (IAUPS)</PublisherName>
				<JournalTitle>Journal of Nanoanalysis</JournalTitle>
				<Issn></Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Nanoanalysis: Amine-Functionalized Mesoporous Silica nanoparticles for Mercury Speciation in Human Samples</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>181</FirstPage>
			<LastPage>188</LastPage>
			<ELocationID EIdType="pii">539360</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jna.2017.539360</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sara </FirstName>
					<LastName>Davari</LastName>
					<Affiliation>Department of Medical Nanotechnology, Faculty of Advanced Sciences &amp; Technology, Pharmaceutical Sciences 
Branch, Islamic Azad University, (IAUPS), Tehran, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>hamid </FirstName>
					<LastName>shirkhanloo</LastName>
					<Affiliation>Research Institute of Petroleum Industry (RIPI), West Entrance Blvd., Olympic Village, Tehran, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Negar </FirstName>
					<LastName>Motakef Kazemi</LastName>
					<Affiliation>Department of Medical Nanotechnology, Faculty of Advanced Sciences &amp; Technology, Pharmaceutical Sciences 
Branch, Islamic Azad University, (IAUPS), Tehran, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Mercury (Hg) causes hazardous cumulative effects in humans; like central nervous system disorders,hypertension and chromosomal aberrations. Therefore, due to high toxicity and bioaccumulationfactor, mercury determination and speciation in human blood is very important. A sensitive,accurate, precise and inexpensive method was demonstrated for preconcentration and speciationof ultra-trace mercury in human blood samples. The amine-functionalized mesoporous silicananoparticles (NH2-MSNPs) as solid phase sorbent was prepared and investigated in a new andsimple dispersive-ionic liquid-micro-solid phase extraction (D-IL-μ-SPE) procedure for rapidspeciation and determination of trace inorganic and organic mercury [Hg+2 , (CH3Hg)+ and (C2H5Hg)+]in human blood samples. Under the optimal conditions, the linear range, limit of detection andpreconcentration factor were obtained 0.05-9.8 μg L−1, 15 ng L−1 and 9.6 for human blood samples,respectively (Peak Area, RSD]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Amine-functionalized mesoporous silica nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dispersive-ionic liquid-micro-solid phase extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mercury species</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human blood</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jnanoanalysis.net/article_539360_4f3dd406319540890ee9d3c870e3b6fb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>