<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "https://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Pharmaceutical Sciences Branch, Islamic Azad University (IAUPS)</PublisherName>
				<JournalTitle>Journal of Nanoanalysis</JournalTitle>
				<Issn></Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adsorption of Vitamin C on a Fullerene Surface: DFT Studies</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">531746</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jna.2017.01.001</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rezvan </FirstName>
					<LastName>Baniasadi</LastName>
					<Affiliation>Department of Pharmaceutical Chemistry, Pharmaceutical Sciences Branch, Islamic Azad University, Tehran, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Kun </FirstName>
					<LastName>Harismah</LastName>
					<Affiliation>Department of Chemical Engineering, Faculty of Engineering, Universitas Muhammadiyah Surakarta, Surakarta, Indonesia</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Maryam </FirstName>
					<LastName>Sadeghi</LastName>
					<Affiliation>Department of Chemistry, Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Mahmoud </FirstName>
					<LastName>Mirzaei</LastName>
					<Affiliation>Bioinformatics Research Center, School of Pharmacy and Pharmaceutical Sciences, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Density functional theory (DFT) calculations were performed to investigate adsorptions of vitamin C (Vit) on the surface a fullerene structure (Ful) in gaseous and water–solvated systems. Two models of Vit including OVit and MVit were created based on the original structure of Vit for OVit and methylation of all hydroxyl groups for MVit. All singular and hybrid structures were optimized and the molecular properties were then evaluated for them. Binding energies and dipole moments indicated that the formation of MVit–Ful hybrid could be more favourable than OVit–Ful hybrid. Molecular orbital properties of hybrid systems demonstrated almost similarity to each other and similarity to the singular Ful model; however, they are completely different from both of singular Vit models. It could be mentioned that the Vit counterparts miss their contributions to molecular orbital distributions in the hybrid systems. Quadrupole coupling constants (CQ) have been also evaluated for oxygen atoms of Vit counterparts in both singular and hybrid models, in which they demonstrated the effects of interactions on the atomic scale properties of Vit counterparts. The evaluated results indicated the solvent effects on all molecular and atomic scales properties of Vit and Ful structures in both of singular and hybrid situations.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fullerene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vitamin C</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.jnanoanalysis.net/article_531746_a3f02dbaaada44230006fd4fa7889054.pdf</ArchiveCopySource>
</Article>
</ArticleSet>